Keyboard Shortcuts in BlueShadow
This page contains all information regarding keyboard shortcuts in BlueShadow 5
Watch this short video on the basic shortcuts:
For more specific shortcuts, please reference the tables below:
Menus
| 1 | Open tools menu |
| 2 | Open finger grip creator menu |
| 3 | Open label creator menu |
| 4 | Open depth editor menu |
| 5 | Open board information menu |
| 6 | Open save and export menu |
| 7 | Open Tool Commander |
Keys
| Space-bar | Deselect all objects |
| G | Deselect objects except finger grips |
| W | Deselect objects except tools |
| T | Deselect objects except label |
| Delete | Delete selected objects |
| + | Combine 2 selected tools |
| - | Subtracting objects to an Object |
| (Arrow-Keys) | Movement |
| A | Select all objects |
| B | Create a box with right mouse-over |
| C | Copy selected tool Key |
| D | Mulde to Werkzeug |
| E | Create a multi-tool from the depths selection |
| F | Single Figure |
| R | Align Selected Object |
| H | Split Objects to Single objects correct with holes if there are holes inside |
| I | Display the board information live on top of the layout |
| K | Cut selection |
| L | Undo multi-tool |
| M | Create a custom finger grip with right mouse-over |
| O | Clean Up / Optimize |
| P | Create a multi-tool from the depth’s selection tools |
| Q | Make Tool into Board |
| S | Creates intersection of two objects |
| U | Fill the selection |
| V | Paste selected tool Key |
| X | Disconnect a tool into 2 parts with overlap by selection window |
| Z | Zoom on board |
Function Keys
| F1 | Show Infos |
| F2 | To Werkzeug (Tool) |
| F3 | To Griffmulde (Finger Grip) |
| F4 | To Logo |
| F5 | Repair Border |
| F6 | To Info |
| F7 | (reserved) |
| F8 | Set selected depths to 5mm offset from base |
| F9 | Copy to Clipboard Data |
Special Key Combinations
| CTRL + F7 | Calibration for Coin Feature |
| CTRL + F8 | Set selected depths to 2mm offset from base |
| CTRL+SHIFT+F8 | Set selected depths to cut-thr |